| 2010.06.15 10:17 | sell | usdcad | 1.0330 | 1.0410 | 1.0180 | 2010.06.21 00:05 | 1.0180 | |
| 2010.06.22 08:49 | sell | eurjpy | 111.65 | 113.40 | 109.10 | 2010.06.23 17:06 | 110.00 | |
| 2010.06.18 14:38 | buy stop | eurjpy | 113.40 | 111.65 | 0.00 | 2010.06.23 17:06 | 109.98 | cancelled |
| 2010.06.23 17:16 | buy | gbpusd | 1.4883 | 1.4705 | 1.5040 | 2010.06.24 09:14 | 1.4980 | |
| 2010.06.23 17:18 | sell stop | gbpusd | 1.4705 | 1.4960 | 0.0000 | 2010.06.24 09:14 | 1.4980 | cancelled |
| 2010.06.17 16:43 | sell | usdjpy | 90.85 | 91.90 | 89.10 | 2010.06.24 21:30 | 89.65 | |
| 2010.06.15 22:37 | buy stop | usdjpy | 91.90 | 90.85 | 0.00 | 2010.06.24 21:30 | 89.65 | cancelled |
Sunday, June 27, 2010
last week +9%
that was quite a nice week of trading:) details below
